Bix is available to organisers in the 34 countries below. Your organisation's country sets the currency you sell in and the platform fee you pay. Each fee is a percentage plus a fixed amount per paid ticket.
Asia-Pacific
Country | Currency | Domestic card |
Australia | AUD | 2.4% + $0.50 |
New Zealand | NZD | 3.65% + $0.50 |
Singapore | SGD | 4.4% + S$0.75 |
Hong Kong | HKD | 4.4% + HK$3.50 |
Malaysia | MYR | 4% + RM1.50 |
North America
Country | Currency | Domestic card |
United States | USD | 3.9% + $0.50 |
Canada | CAD | 3.9% + $0.50 |
United Kingdom and Gibraltar
Country | Currency | Domestic card |
United Kingdom | GBP | 2.5% + £0.30 |
Gibraltar | GBP | 2.5% + £0.30 |
Europe
Country | Currency | Domestic card |
Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, Germany, Greece, Ireland, Latvia, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia | EUR | 2.5% + €0.50 |
Czech Republic | CZK | 2.5% + 10 Kč |
Denmark | DKK | 2.5% + 2.50 kr |
Liechtenstein | CHF | 2.5% + CHF 0.50 |
Norway | NOK | 3.4% + 3.00 kr |
Poland | PLN | 2.5% + 1.50 zł |
Romania | RON | 2.5% + 1.50 lei |
Sweden | SEK | 2.5% + 2.50 kr |
Switzerland | CHF | 3.9% + CHF 0.50 |
International cards
The rates above apply to cards issued in your organisation's country. Cards issued in another country are charged a higher international rate.
Can't see your country?
If your country isn't listed, you can't sign up to take payments with Bix yet. Contact us and let us know where you're based.
